colors
This parameter allows you to modify the colors of the application.
Many fields are available and no one is mandatory. Each empty field will receive a default value from the theme used (dark by default).
| Name | Required | Type | Default value | Description |
|---|---|---|---|---|
theme | No | 'dark' | 'light' | dark | Main theme |
primary | No | string | #00D7FF | Main color used in several parts of the application |
secondary | No | string | #1999B1 | Secondary color used in several parts of the application |
black | No | string | #101219 | Main clors for black texts |
whereToEatColor | No | string | #FC952E | Category where to eat |
whereToSleepColor | No | string | #9F007D | Category where to sleep |
tobeSeenColor | No | string | #76AB2A | Category to be seen |
tobeDoneColor | No | string | #E23C2A | Category to do |
localProductsColor | No | string | #AFB942 | Category local products |
servicesColor | No | string | #00C8BC | Category services |
agendaColor | No | string | #865DA2 | Category agenda |
occupantColor | No | string | #6DEDBC | Category residents |
companyName | No | string | #000 | Text color in the upper part of the upper banner in text mode on mobile / widget |
loader | No | LoaderColors | Colors relative to the 'choice of mode' page on application launch | |
card | No | CardColors | Colors relative to the cards in bot responses | |
textMode | No | TextModeColors | Colors relative to the bot response panel in text mode | |
vocalMode | No | VocalModeColors | Colors relative to the vocal mode(sous-titres) | |
formInput | No | FormInputColors | Colors relative to the cards used in forms |
loadercolors
| Name | Required | Type | Default value | Description |
|---|---|---|---|---|
animation | No | string | primary | Animation on the page (3 successive dots) |
background | No | string | #121212B3 | Background's overlay color overlay |
text | No | string | #FFF | Text color |
toggle: { | No | Mode choice buttons' color | ||
text | No | string | #000 | Text color |
background | No | string | primary | Button's background color |
} | ||||
button | No | ButtonC | Validation button's color |
cardcolors
| Name | Required | Type | Default value | Description |
|---|---|---|---|---|
frame: { | No | Cards container's color | ||
text | No | string | #F7F3F6 | Text color |
border | No | string | transparent | Frame border's color |
background | No | string | #2B2B2B | frame background's color |
} | ||||
button | No | ButtonC | Validation button's colors | |
discoverButton | No | Button | Discover choice button's color |
textmodecolors
| Name | Required | Type | Default value | Description |
|---|---|---|---|---|
panel: { | No | Text mode conversation container's colors | ||
conversationUser | No | string | #101219 | Text color of user's text |
conversationBot | No | string | #1999B1 | Text color of bot's text |
border | No | string | transparent | Container border's color |
background | No | string | #FFFFFFE6 | Container background's color |
} |
vocalmodecolors
| Name | Required | Type | Default value | Description |
|---|---|---|---|---|
subtitles: { | No | Colors of the subtitles and their container | ||
text | No | string | #FFF | Text color |
background | No | string | #000 | Container background's color |
} |
forminputcolors
| Name | Required | Type | Default value | Description |
|---|---|---|---|---|
text: { | No | Text colors | ||
default | No | string | secondary | Default |
hover | No | string | #FFF | Hover |
} | ||||
inputRadioCheckbox | No | InputR | Radio button and checkbox colors | |
inputButton | No | InputB | Buttons colors | |
likert: { | No | Couleurs pour l'échelle de Likert | ||
default | No | string | transparent | Default |
hover | No | string | #E8B712 | Hover |
} |
button
| Name | Required | Type | Default value | Description |
|---|---|---|---|---|
text: { | Yes | Text colors | ||
default | Yes | string | #575F6B | Default |
hover | Yes | string | #FFF | Hover |
} | ||||
border: { | Yes | Button border's colors | ||
default | Yes | string | transparent | Default |
hover | Yes | string | #FFF | Hover |
} | ||||
background | Yes | Button background's colors | ||
default | Yes | string | #EAEBF0 | Default |
hover | Yes | string | transparent | Hover |
} |
buttonconditional
| Name | Required | Type | Default value | Description |
|---|---|---|---|---|
text: { | No | Text colors | ||
default | No | string | primary | Default |
hover | No | string | #FFF | Hover |
} | ||||
border: { | No | Button border's colors | ||
default | No | string | primary | Default |
hover | No | string | #FFF | Hover |
} | ||||
background | No | Button background's colors | ||
default | No | string | transparent | Default |
hover | No | string | transparent | Hover |
} |
inputradio
| Name | Required | Type | Default value | Description |
|---|---|---|---|---|
unckecked: { | No | Colors when not selected | ||
background | No | string | #434141 | Default |
border | No | string | #818181 | Hover |
} | ||||
checked: { | No | Colors when selected | ||
background | No | string | primary | Button / box background's color |
border | No | string | primary | Button / box border's color |
item | No | string | #000 | Button / box content's color when selected |
} |
inputbutton
| Name | Required | Type | Default value | Description |
|---|---|---|---|---|
text: { | No | Text colors | ||
default | No | string | #FFF | Default |
hover | No | string | #FFF | Hover |
} | ||||
border: { | No | Button border's colors | ||
default | No | string | primary | Default |
hover | No | string | #FFF | Hover |
} | ||||
background | No | Button background's colors | ||
default | No | string | black | Default |
hover | No | string | primary | Hover |
} |